![]() |
![]() |
Southbury, CT 06488 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:45am on 1/20/12 Temperature |
24.9°F |
|
| Dew Point | -9.5°F | ||
| Humidity | 21% | ||
| Barometer | 0.00mb Rate 0.000mb/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 23.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 32.1°F at 12:53am | ||
| Low Temperature | 24.7°F at 4:15am | ||
| High Heat Index | 31.3°F at 12:53am | ||
| Peak Wind Gust | 15mph at 7:44am | ||
| Astronomical Data | |||
| Sunrise | 7:13am | ||
| Sunset | 4:52pm | ||
| Moonrise | 4:50am | ||
| Moonset | 2:21pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet