![]() |
![]() |
Southbury, CT 06488 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:00am on 7/31/10 Temperature |
66.1°F |
|
| Dew Point | 23.9°F | ||
| Humidity | 20% | ||
| Barometer | 1006.04mb Rate 0.042mb/hr |
||
| Wind Direction | NW | ||
| Heat Index | 64.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 66.1°F at 8:58am | ||
| Low Temperature | 52.6°F at 5:45am | ||
| High Heat Index | 64.7°F at 8:58am | ||
| Peak Wind Gust | 6mph at 8:14am | ||
| Astronomical Data | |||
| Sunrise | 5:48am | ||
| Sunset | 8:13pm | ||
| Moonrise | 10:23pm | ||
| Moonset | 11:11am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet